ChillCode and CoderPad
CoderPad is the established choice for coding interviews. ChillCode is smaller and cheaper, and covers more kinds of interview in one link. Here is where each one fits.
10 interviews a month, for a year
ChillCode Team€288CoderPad Starter€2,760
CoderPad Starter yearly: €80 × 12 for 60 interviews, plus 60 more at €30. Prices before VAT.| ChillCode | CoderPad | |
|---|---|---|
| Free plan | Yes: 3 sessions a month, no card | No free plan; a free trial without a card |
| Entry paid plan | Team: €29 a month, or €24 billed yearly | Starter: €120 a month, or €80 billed yearly |
| Interviews included | Unlimited on Team (fair use about 200 a month) | Starter 5 a month (60 a year); Team 30 a month (360 a year), then €30 each |
| Interviewers | One on Free, unlimited on Team | Unlimited on every plan |
| Languages that run | 3 in the browser (JavaScript, TypeScript, Python); 15 with highlighting | 99+ for interviews |
| Code review of a fragment | Yes — line comments and threads | — |
| A repository pushed with git | Yes | — |
| System design board | Yes (Excalidraw, with an architecture library) | Yes (drawing mode) |
| Manual QA workspace | Yes — test cases and a bug report | — |
| Watching an AI agent work | AI workbench: the candidate’s own Claude Code, hooks and mock MCP servers | Claude Code and Codex inside the pad, on Frontier Lite (€1,000 a month, billed yearly) |
| Playback of the session | Not yet | Yes, on every plan |
| Take-homes and auto-scored screens | — | Yes, from Team |
| ATS integrations, SAML single sign-on | Not yet | On Enterprise |
| Where data is stored | EU (Germany and Ireland) | Not stated on the pricing page |
| How long sessions are kept | 7 days on Free, 30 on Team, then deleted | Not stated on the pricing page |
| Candidate needs an account | No | No |
Pick CoderPad if
- you interview in many languages, and code must run in Java, Go or C++ today;
- you need playback, take-home tests or screening at volume;
- you need ATS integrations or single sign-on now.
Pick ChillCode if
- you run a handful to a few hundred interviews a month and want a flat price;
- your loop has review, system design, QA or AI-assisted work, not only coding;
- you want data in the EU and deleted on a schedule.
CoderPad facts are from coderpad.io (pricing and feature pages), checked on 6 November 2026; prices in euros as listed there, before tax. CoderPad is a trademark of its owner; ChillCode is not affiliated with it. Spotted something out of date? Tell us and we will fix it.